Terminarz - Sezon 2023/2024
Wybierz
        | 19.07.2023 18:30 | Karlsruher SC | 2 : 4 | Liverpool | Towarzyski | ||
| 24.07.2023 13:00 | Greuther Fürth | 4 : 4 | Liverpool | Towarzyski | ||
| 30.07.2023 11:00 | Liverpool | 4 : 0 | Leicester City | Towarzyski | ||
| 02.08.2023 13:30 | Liverpool | 3 : 4 | Bayern Monachium | Towarzyski | ||
| 07.08.2023 20:00 | Liverpool | 3 : 1 | Darmstadt | Towarzyski | ||
| 13.08.2023 17:30 | Chelsea | 1 : 1 | Liverpool | Premier League | ||
| 19.08.2023 16:00 | Liverpool | 3 : 1 | Bournemouth | Premier League | ||
| 27.08.2023 17:30 | Newcastle United | 1 : 2 | Liverpool | Premier League | ||
| 03.09.2023 15:00 | Liverpool | 3 : 0 | Aston Villa | Premier League | ||
| 16.09.2023 13:30 | Wolverhampton Wanderers | 1 : 3 | Liverpool | Premier League | ||
| 21.09.2023 18:45 | LASK | 1 : 3 | Liverpool | Europa League | ||
| 24.09.2023 15:00 | Liverpool | 3 : 1 | West Ham United | Premier League | ||
| 27.09.2023 20:45 | Liverpool | 3 : 1 | Leicester City | League Cup | ||
| 30.09.2023 18:30 | Tottenham Hotspur | 2 : 1 | Liverpool | Premier League | ||
| 05.10.2023 21:00 | Liverpool | 2 : 0 | Royale Union Saint-Gilloise | Europa League | ||
| 08.10.2023 15:00 | Brighton & Hove Albion | 2 : 2 | Liverpool | Premier League | ||
| 21.10.2023 13:30 | Liverpool | 2 : 0 | Everton | Premier League | ||
| 26.10.2023 21:00 | Liverpool | 5 : 1 | Toulouse | Europa League | ||
| 29.10.2023 15:00 | Liverpool | 3 : 0 | Nottingham Forest | Premier League | ||
| 01.11.2023 20:45 | Bournemouth | 1 : 2 | Liverpool | League Cup | ||
| 05.11.2023 17:30 | Luton Town | 1 : 1 | Liverpool | Premier League | ||
| 09.11.2023 18:45 | Toulouse | 3 : 2 | Liverpool | Europa League | ||
| 12.11.2023 15:00 | Liverpool | 3 : 0 | Brentford | Premier League | ||
| 25.11.2023 13:30 | Manchester City | 1 : 1 | Liverpool | Premier League | ||
| 30.11.2023 21:00 | Liverpool | 4 : 0 | LASK | Europa League | ||
| 03.12.2023 15:00 | Liverpool | 4 : 3 | Fulham | Premier League | ||
| 06.12.2023 20:30 | Sheffield United | 0 : 2 | Liverpool | Premier League | ||
| 09.12.2023 13:30 | Crystal Palace | 1 : 2 | Liverpool | Premier League | ||
| 14.12.2023 18:45 | Royale Union Saint-Gilloise | 2 : 1 | Liverpool | Europa League | ||
| 17.12.2023 17:30 | Liverpool | 0 : 0 | Manchester United | Premier League | ||
| 20.12.2023 21:00 | Liverpool | 5 : 1 | West Ham United | League Cup | ||
| 23.12.2023 18:30 | Liverpool | 1 : 1 | Arsenal | Premier League | ||
| 26.12.2023 18:30 | Burnley | 0 : 2 | Liverpool | Premier League | ||
| 01.01.2024 21:00 | Liverpool | 4 : 2 | Newcastle United | Premier League | ||
| 07.01.2024 17:30 | Arsenal | 0 : 2 | Liverpool | FA Cup | ||
| 10.01.2024 21:00 | Liverpool | 2 : 1 | Fulham | League Cup | ||
| 21.01.2024 17:30 | Bournemouth | 0 : 4 | Liverpool | Premier League | ||
| 24.01.2024 21:00 | Fulham | 1 : 1 | Liverpool | League Cup | ||
| 28.01.2024 15:30 | Liverpool | 5 : 2 | Norwich City | FA Cup | ||
| 31.01.2024 21:15 | Liverpool | 4 : 1 | Chelsea | Premier League | ||
| 04.02.2024 17:30 | Arsenal | 3 : 1 | Liverpool | Premier League | ||
| 10.02.2024 16:00 | Liverpool | 3 : 1 | Burnley | Premier League | ||
| 17.02.2024 13:30 | Brentford | 1 : 4 | Liverpool | Premier League | ||
| 21.02.2024 20:30 | Liverpool | 4 : 1 | Luton Town | Premier League | ||
| 25.02.2024 16:00 | Chelsea | 0 : 1 | Liverpool | League Cup | ||
| 28.02.2024 21:00 | Liverpool | 3 : 0 | Southampton | FA Cup | ||
| 02.03.2024 16:00 | Nottingham Forest | 0 : 1 | Liverpool | Premier League | ||
| 07.03.2024 18:45 | Sparta Praga | 1 : 5 | Liverpool | Europa League | ||
| 10.03.2024 16:45 | Liverpool | 1 : 1 | Manchester City | Premier League | ||
| 14.03.2024 21:00 | Liverpool | 6 : 1 | Sparta Praga | Europa League | ||
| 17.03.2024 16:30 | Manchester United | 4 : 3 | Liverpool | FA Cup | ||
| 31.03.2024 15:00 | Liverpool | 2 : 1 | Brighton & Hove Albion | Premier League | ||
| 04.04.2024 20:30 | Liverpool | 3 : 1 | Sheffield United | Premier League | ||
| 07.04.2024 16:30 | Manchester United | 2 : 2 | Liverpool | Premier League | ||
| 11.04.2024 21:00 | Liverpool | 0 : 3 | Atalanta | Europa League | ||
| 14.04.2024 15:00 | Liverpool | 0 : 1 | Crystal Palace | Premier League | ||
| 18.04.2024 21:00 | Atalanta | 0 : 1 | Liverpool | Europa League | ||
| 21.04.2024 17:30 | Fulham | 1 : 3 | Liverpool | Premier League | ||
| 24.04.2024 21:00 | Everton | 2 : 0 | Liverpool | Premier League | ||
| 27.04.2024 13:30 | West Ham United | 2 : 2 | Liverpool | Premier League | ||
| 05.05.2024 17:30 | Liverpool | 4 : 2 | Tottenham Hotspur | Premier League | ||
| 13.05.2024 21:00 | Aston Villa | 3 : 3 | Liverpool | Premier League | ||
| 19.05.2024 17:00 | Liverpool | 2 : 0 | Wolverhampton Wanderers | Premier League | 
