Terminarz - Sezon 2021/2022
Wybierz
| 20.07.2021 18:00 | Wacker Innsbruck | 1:1 | Liverpool | Towarzyski | ||
| 20.07.2021 18:45 | Stuttgart | 1:1 | Liverpool | Towarzyski | ||
| 23.07.2021 18:15 | Liverpool | 1:0 | Mainz | Towarzyski | ||
| 29.07.2021 20:20 | Liverpool | 3:4 | Hertha Berlin | Towarzyski | ||
| 05.08.2021 16:00 | Liverpool | 2:0 | Bologna | Towarzyski | ||
| 05.08.2021 18:00 | Liverpool | 1:0 | Bologna | Towarzyski | ||
| 08.08.2021 17:00 | Liverpool | 1:1 | Athletic Bilbao | Towarzyski | ||
| 09.08.2021 20:00 | Liverpool | 3:1 | Osasuna | Towarzyski | ||
| 14.08.2021 18:30 | Norwich City | 0:3 | Liverpool | Premier League
|
||
| 21.08.2021 13:30 | Liverpool | 2:0 | Burnley | Premier League
|
||
| 28.08.2021 18:30 | Liverpool | 1:1 | Chelsea | Premier League
|
||
| 12.09.2021 17:30 | Leeds United | 0:3 | Liverpool | Premier League
|
||
| 15.09.2021 21:00 | Liverpool | 3:2 | Milan | Champions League
|
||
| 18.09.2021 16:00 | Liverpool | 3:0 | Crystal Palace | Premier League
|
||
| 21.09.2021 20:45 | Norwich City | 0:3 | Liverpool | League Cup
|
||
| 25.09.2021 18:30 | Brentford | 3:3 | Liverpool | Premier League
|
||
| 28.09.2021 21:00 | Porto | 1:5 | Liverpool | Champions League
|
||
| 03.10.2021 17:30 | Liverpool | 2:2 | Manchester City | Premier League
|
||
| 16.10.2021 13:30 | Watford | 0:5 | Liverpool | Premier League
|
||
| 19.10.2021 21:00 | Atlético Madryt | 2:3 | Liverpool | Champions League
|
||
| 24.10.2021 17:30 | Manchester United | 0:5 | Liverpool | Premier League
|
||
| 27.10.2021 20:45 | Preston North End | 0:2 | Liverpool | League Cup
|
||
| 30.10.2021 16:00 | Liverpool | 2:2 | Brighton & Hove Albion | Premier League
|
||
| 03.11.2021 21:00 | Liverpool | 2:0 | Atlético Madryt | Champions League
|
||
| 07.11.2021 17:30 | West Ham United | 3:2 | Liverpool | Premier League
|
||
| 20.11.2021 18:30 | Liverpool | 4:0 | Arsenal | Premier League
|
||
| 24.11.2021 21:00 | Liverpool | 2:0 | Porto | Champions League
|
||
| 27.11.2021 16:00 | Liverpool | 4:0 | Southampton | Premier League
|
||
| 01.12.2021 21:15 | Everton | 1:4 | Liverpool | Premier League
|
||
| 04.12.2021 16:00 | Wolverhampton Wanderers | 0:1 | Liverpool | Premier League
|
||
| 07.12.2021 21:00 | Milan | 1:2 | Liverpool | Champions League
|
||
| 11.12.2021 16:00 | Liverpool | 1:0 | Aston Villa | Premier League
|
||
| 16.12.2021 21:00 | Liverpool | 3:1 | Newcastle United | Premier League
|
||
| 19.12.2021 17:30 | Tottenham Hotspur | 2:2 | Liverpool | Premier League
|
||
| 22.12.2021 20:45 | Liverpool | 3:3 | Leicester City | League Cup
|
||
| 28.12.2021 21:00 | Leicester City | 1:0 | Liverpool | Premier League
|
||
| 02.01.2022 17:30 | Chelsea | 2:2 | Liverpool | Premier League
|
||
| 09.01.2022 15:00 | Liverpool | 4:1 | Shrewsbury | FA Cup
|
||
| 13.01.2022 20:45 | Liverpool | 0:0 | Arsenal | League Cup
|
||
| 16.01.2022 15:00 | Liverpool | 3:0 | Brentford | Premier League
|
||
| 20.01.2022 20:45 | Arsenal | 0:2 | Liverpool | League Cup
|
||
| 23.01.2022 15:00 | Crystal Palace | 1:3 | Liverpool | Premier League
|
||
| 06.02.2022 13:00 | Liverpool | 3:1 | Cardiff City | FA Cup
|
||
| 10.02.2022 20:45 | Liverpool | 2:0 | Leicester City | Premier League
|
||
| 13.02.2022 15:00 | Burnley | 0:1 | Liverpool | Premier League
|
||
| 16.02.2022 21:00 | Inter Mediolan | 0:2 | Liverpool | Champions League
|
||
| 19.02.2022 16:00 | Liverpool | 3:1 | Norwich City | Premier League
|
||
| 23.02.2022 20:45 | Liverpool | 6:0 | Leeds United | Premier League
|
||
| 27.02.2022 17:30 | Chelsea | 0:0 | Liverpool | League Cup
|
||
| 02.03.2022 21:15 | Liverpool | 2:1 | Norwich City | FA Cup
|
||
| 05.03.2022 18:30 | Liverpool | 1:0 | West Ham United | Premier League
|
||
| 08.03.2022 21:00 | Liverpool | 0:1 | Inter Mediolan | Champions League
|
||
| 12.03.2022 13:30 | Brighton & Hove Albion | 0:2 | Liverpool | Premier League
|
||
| 16.03.2022 21:15 | Arsenal | 0:2 | Liverpool | Premier League
|
||
| 20.03.2022 19:00 | Nottingham Forest | 0:1 | Liverpool | FA Cup
|
||
| 02.04.2022 13:30 | Liverpool | 2:0 | Watford | Premier League
|
||
| 05.04.2022 21:00 | Benfica | 1:3 | Liverpool | Champions League
|
||
| 10.04.2022 17:30 | Manchester City | 2:2 | Liverpool | Premier League
|
||
| 13.04.2022 21:00 | Liverpool | 3:3 | Benfica | Champions League
|
||
| 16.04.2022 16:30 | Manchester City | 2:3 | Liverpool | FA Cup
|
||
| 19.04.2022 21:00 | Liverpool | 4:0 | Manchester United | Premier League
|
||
| 24.04.2022 17:30 | Liverpool | 2:0 | Everton | Premier League
|
||
| 27.04.2022 21:00 | Liverpool | 2:0 | Villarreal | Champions League
|
||
| 30.04.2022 13:30 | Newcastle United | 0:1 | Liverpool | Premier League
|
||
| 03.05.2022 21:00 | Villarreal | 2:3 | Liverpool | Champions League
|
||
| 07.05.2022 20:45 | Liverpool | 1:1 | Tottenham Hotspur | Premier League
|
||
| 10.05.2022 21:00 | Aston Villa | 1:2 | Liverpool | Premier League
|
||
| 14.05.2022 17:45 | Chelsea | 0:0 | Liverpool | FA Cup
|
||
| 17.05.2022 20:45 | Southampton | 1:2 | Liverpool | Premier League
|
||
| 22.05.2022 17:00 | Liverpool | 3:1 | Wolverhampton Wanderers | Premier League
|
||
| 28.05.2022 21:30 | Liverpool | 0:1 | Real Madryt | Champions League
|
